<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.third-stone.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.third-stone.co.uk/service/</loc>
		<lastmod>2020-10-26T14:23:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/carbon-footprinting/</loc>
		<lastmod>2020-10-22T10:06:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2020/10/108169190_s.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/environmental-education/</loc>
		<lastmod>2020-10-22T10:24:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2019/01/81203770-network-connection-graphic-overlay-background.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/energy-environmental-awareness-campaigns/</loc>
		<lastmod>2020-10-22T10:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2020/06/Saving-Energy2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/green-branding/</loc>
		<lastmod>2020-10-22T10:39:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2020/10/13329201_s.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/energy-environmental-policy-development/</loc>
		<lastmod>2020-10-22T10:41:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2020/06/environmentalist.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/energy-carbon-management-support/</loc>
		<lastmod>2020-10-22T10:42:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2020/10/155927340_s.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/water-audits/</loc>
		<lastmod>2020-10-22T10:43:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2020/10/112436634_s.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/energy-carbon-audits-surveys/</loc>
		<lastmod>2020-10-22T10:44:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2020/10/155927340_s.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/secr-streamlined-energy-carbon-reporting/</loc>
		<lastmod>2020-10-22T10:44:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2020/10/155927340_s.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/iso-50001-energy-management-standard/</loc>
		<lastmod>2020-10-22T10:47:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2019/01/ISO-50001-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/tm44-air-conditioning-inspection/</loc>
		<lastmod>2020-10-22T10:52:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2020/10/33313995_s.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/esos-energy-saving-opportunities-scheme/</loc>
		<lastmod>2020-10-22T10:58:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2020/10/ESOS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/mees-minimum-energy-efficiency-standard/</loc>
		<lastmod>2020-10-22T10:59:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2020/10/29819364_s.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/post-occupancy-evaluation/</loc>
		<lastmod>2020-10-22T11:07:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2020/10/42661336_s.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/thermal-imaging/</loc>
		<lastmod>2020-10-22T11:07:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2020/06/Fotolia_21197347_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/acoustic-sound-testing/</loc>
		<lastmod>2020-10-22T11:08:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2020/10/21194803_s.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/daylight-analysis/</loc>
		<lastmod>2020-10-22T11:08:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2020/10/4674512_s.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/home-quality-mark/</loc>
		<lastmod>2020-10-22T11:11:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2020/06/HOME-QA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/design-advice/</loc>
		<lastmod>2020-10-22T11:17:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2020/06/ARCHITECT-HOUSE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/renewable-energy-feasibility-studies/</loc>
		<lastmod>2020-10-22T11:19:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2020/06/renewable-energy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/planning-sustainability-assessment/</loc>
		<lastmod>2020-10-22T11:20:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2020/10/18849250_s.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/travel-plans-transport-assessments-and-statements/</loc>
		<lastmod>2020-10-22T11:20:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2020/10/80051398_s.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/planning-energy-statements/</loc>
		<lastmod>2020-10-22T11:21:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2020/10/18849250_s.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/overheating-risk-analysis/</loc>
		<lastmod>2020-10-22T11:21:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2020/10/58617216_s.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/part-g-water-efficiency-calculation/</loc>
		<lastmod>2020-10-22T11:22:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2020/10/112436634_s.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/thermal-modelling-of-thermal-bridges-psi-values/</loc>
		<lastmod>2020-10-22T11:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2020/06/Fotolia_21197347_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/u-value-calculations/</loc>
		<lastmod>2020-10-22T11:23:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2020/10/65844776_s.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/air-tightness-testing/</loc>
		<lastmod>2020-10-22T11:24:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2020/10/29819364_s.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/dsm-dynamic-simulation-modelling/</loc>
		<lastmod>2020-10-22T11:24:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2020/10/29819364_s.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/sbem-calculations/</loc>
		<lastmod>2020-10-22T11:25:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2018/11/Low-Carbon-Energy-Assessors-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/sap-calculations/</loc>
		<lastmod>2020-10-22T11:26:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2020/06/Fotolia_18934673_XXL-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/energy-performance-certificates/</loc>
		<lastmod>2020-10-26T14:18:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2020/10/ND-EPC2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.third-stone.co.uk/service/display-energy-certificates/</loc>
		<lastmod>2020-10-26T14:23:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.third-stone.co.uk/wp-content/uploads/2020/10/dec2.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->